Berth and Channel Specs
Norfolk International Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| South Access Channel | 50′ | March 2021 |
| South Container Wharf | 50′ | March 2021 |
| Center Access Channel | 28′ | February 2020 |
| North Berth (RO/RO) | 29′ | February 2020 |
| North Container Wharf | 50′ | December 2020 |
| North Access Channel | 50′ | December 2020 |
| Pier 1 – South | 28′ | March 2021 |
| Pier 1 – North | 30′ | March 2021 |
| Pier 2 – South | 30′ | March 2021 |
| Pier 2 – North | 29′ | March 2021 |
| Pier 3 – South | 28′ | December 2018 |
| Pier 3 – North | 32′ | July 2018 |
Portsmouth Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Access Channel | 43′ | January 2021 |
| Container Wharf | 43′ | January 2021 |
| Former Maersk/Sea-Land | 38′ | January 2021 |
Newport News Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Pier B – North | 32′ | December 2019 |
| Pier B – South | 37′ | February 2021 |
| Pier C – North | 39′ | February 2021 |
| Pier C – South | 39′ | February 2021 |
Virginia International Gateway
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Access Channel Depth | 50′ | April 2021 |
| Container Wharf Depth | 50′ | April 2021 |
Richmond Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Wharf | 20′ (Subject to restrictions along the James River) | January 2021 |